
Size Chart
| TOP | ||||||
| XS | S | M | L | XL | XXL | |
| Across Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Bust | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 30 | 32 | 34 | 36 | 38 | 40 |
| Front Length | 46 | 46 | 46 | 46 | 46 | 46 |
| BOTTOM | ||||||
|
Bottom Size
|
XS | S | M | L | XL | XXL |
| Waist | 30 | 30 | 32 | 32 | 34 | 34 |
| Outseam Length | 38 | 38 | 38 | 38 | 38 | 38 |
| Inseam Length | 26 | 26 | 26 | 26 | 26 | 26 |
